Ton Capacity | 15 |
Stroke (mm) | 355 |
Piston area (cm2) | 23,8 |
Oil volume per stroke (cm3) | 845 |
Height (mm) A Min | 475 |
Height (mm) B Max. | 830 |
D Ø (mm) | 73 |
E Ø (mm) | 55 |
F Ø (mm) | 40 |
H (mm) | 25 |
J (mm) | 38 |
K (mm) | 9,6 |
O Ø (UN) | 1"-8 |
Weight (kg) | 11,8 |
P (mm) | 25,4 |
U (mm) | 47,7 |
W Ø UN | 2 3/4"-16 |
V Ø UNC | 3/8"-16 |
Z (mm) | 13 |
W Ø UNC | 3/8"-16 |
X (mm) | 30 |
3-5 weeks delivery
Need additional information or have a question or comment? Please feel free to leave a message.
We are here to help you!
© Momento AB | Om cookies | Sitemap
Powered by SiteSmart